ඔන්න සයිබර අව්කාශය කියවන යාලුවන් වෙනුවෙන් දැනුම වැඩි කරගන්න හොද පෝස්ට් එකක් ගෙනාවා.. මේ ඉන්නෙ දැනට ලෝකයේම ඉන්න ධනවත්ම පුද්ගලයෝ. කියවලම විස්තර දැනගන්නකෝ..
Rank | Name | Net Worth | Change | Age | Source | Country of Citizenship | |
---|---|---|---|---|---|---|---|
#1 | Bill Gates | $82 B | $53.1 M | 0.1% | 59 | Microsoft | United States | |
#2 | Carlos Slim Helu & family | $74.7 B | $147.3 M | -0.2% | 74 | telecom | Mexico | |
#3 | Warren Buffett | $73.6 B | $235.2 M | 0.3% | 84 | Berkshire Hathaway | United States | |
#4 | Amancio Ortega | $60.4 B | $1.2 B | -2% | 78 | retail | Spain | |
#5 | Larry Ellison | $52.3 B | $135.9 M | -0.3% | 70 | Oracle | United States | |
#6 | Charles Koch | $43 B | $0 | 79 | diversified | United States | |
#6 | David Koch | $43 B | $0 | 74 | diversified | United States | |
#8 | Christy Walton & family | $41.1 B | $83.1 M | -0.2% | 59 | Wal-Mart | United States | |
#9 | Jim Walton | $40 B | $74.2 M | -0.2% | 66 | Wal-Mart | United States | |
#10 | Alice Walton | $38.6 B | $73.7 M | -0.2% | 65 | Wal-Mart | United States | |
#11 | S. Robson Walton | $38.5 B | $69.9 M | -0.2% | 70 | Wal-Mart | United States | |
#12 | Liliane Bettencourt & family | $37.2 B | $573.1 M | -1.5% | 92 | L'Oreal | France | |
#13 | Michael Bloomberg | $35.8 B | $0 | 72 | Bloomberg LP | United States | |
#14 | Mark Zuckerberg | $33.2 B | $153.5 M | 0.5% | 30 | United States | ||
#15 | Bernard Arnault & family | $32.9 B | $141 M | -0.4% | 65 | LVMH | France | |
#16 | Stefan Persson | $32.5 B | $236.8 M | -0.7% | 67 | H&M | Sweden | |
#17 | Li Ka-shing | $30.5 B | $203.8 M | -0.7% | 86 | diversified | Hong Kong | |
#18 | Sheldon Adelson | $30.5 B | $755.5 M | -2.5% | 81 | casinos | United States | |
#19 | Larry Page | $29.7 B | $269.4 M | 0.9% | 41 | United States | ||
#20 | Jeff Bezos | $29.4 B | $36.1 M | 0.1% | 50 | Amazon.com | United States | |
#21 | Sergey Brin | $29.3 B | $263.7 M | 0.9% | 41 | United States | ||
#22 | Carl Icahn | $25.5 B | $66.8 M | -0.3% | 78 | investments | United States | |
#23 | David Thomson & family | $25.2 B | $131.2 M | -0.5% | 57 | media | Canada | |
#24 | Michele Ferrero & family | $24.3 B | $0 | 89 | chocolates | Italy | |
#25 | George Soros | $24 B | $0 | 84 | hedge funds | United States | |
#26 | Jack Ma | $23.8 B | $135.1 M | -0.6% | 50 | e-commerce | China | |
#27 | Forrest Mars Jr | $23.5 B | $0 | 83 | candy | United States | |
#27 | Jacqueline Mars | $23.5 B | $0 | 75 | candy | United States | |
#29 | John Mars | $23.5 B | $0 | 78 | candy | United States | |
#30 | Steve Ballmer | $23.2 B | $253.3 M | 1.1% | 58 | Microsoft | United States | |
#31 | Phil Knight | $22.8 B | $93.6 M | 0.4% | 76 | Nike | United States | |
#32 | Jorge Paulo Lemann | $22.8 B | $190.1 M | -0.8% | 75 | beer | Brazil | |
#33 | Lee Shau Kee | $22.5 B | $66.4 M | 0.3% | 86 | diversified | Hong Kong | |
#34 | Michael Dell | $22.1 B | $0 | 49 | Dell | United States | |
#35 | Mukesh Ambani | $21.9 B | $203.7 M | -0.9% | 57 | petrochemicals, oil & gas | India | |
#36 | Prince Alwaleed Bin Talal Alsaud | $21.8 B | $47.8 M | 0.2% | 59 | investments | Saudi Arabia | |
#37 | Leonardo Del Vecchio | $19.3 B | $292.3 M | -1.5% | 79 | eyeglasses | Italy | |
#38 | Len Blavatnik | $18.9 B | $230.4 M | 1.2% | 57 | diversified | United States | |
#39 | Charles Ergen | $18.9 B | $331.6 M | -1.8% | 61 | Dish Network | United States | |
#40 | Aliko Dangote | $18.8 B | $0 | 57 | cement, sugar, flour | Nigeria | |
#41 | Dilip Shanghvi | $18.3 B | $222.8 M | -1.2% | 59 | pharmaceuticals | India | |
#42 | Tadashi Yanai & family | $18 B | $225.2 M | -1.3% | 65 | retail | Japan | |
#43 | Laurene Powell Jobs & family | $17.6 B | $1.4 M | 51 | Apple, Disney | United States | |
#44 | Paul Allen | $17.1 B | $11.5 M | 0.1% | 61 | Microsoft, investments | United States | |
#45 | Michael Otto & family | $16.9 B | $3.1 M | 71 | retail, real estate | Germany | |
#46 | Alisher Usmanov | $16.9 B | $166.5 M | 1% | 61 | steel & mining, telecom, investments | Russia | |
#47 | Theo Albrecht Jr & family | $16.9 B | $477 K | 63 | Aldi, Trader Joe's | Germany | |
#48 | Anne Cox Chambers | $16.8 B | $0 | 95 | media | United States | |
#49 | Robin Li | $16.7 B | $34.7 M | -0.2% | 46 | internet search | China | |
#50 | Dieter Schwarz | $16.4 B | $0 | 75 | retail | Germany | |
#51 | Azim Premji | $16.3 B | $228.4 M | -1.4% | 69 | software | India | |
#52 | Susanne Klatten | $16 B | $142.1 M | -0.9% | 52 | BMW, pharmaceuticals | Germany | |
#53 | Masayoshi Son | $15.8 B | $50.4 M | -0.3% | 57 | internet, telecom | Japan | |
#54 | Pallonji Mistry | $15.6 B | $205.1 M | -1.3% | 85 | construction | Ireland | |
#55 | Donald Bren | $15.3 B | $0 | 82 | real estate | United States | |
#56 | Ray Dalio | $15.2 B | $0 | 65 | hedge funds | United States | |
#57 | Jack Taylor & family | $15.1 B | $0 | 92 | Enterprise Rent-A-Car | United States | |
#58 | Viktor Vekselberg | $15 B | $8 M | 0.1% | 57 | metals, energy | Russia | |
#59 | Joseph Safra | $14.9 B | $5.3 M | 75 | banking | Brazil | |
#60 | Francois Pinault & family | $14.9 B | $71.3 M | -0.5% | 78 | retail | France | |
#61 | Ma Huateng | $14.8 B | $195.9 M | 1.3% | 43 | internet media | China | |
#62 | Lui Che Woo | $14.8 B | $234.8 M | -1.6% | 84 | casinos | Hong Kong | |
#63 | Rupert Murdoch & family | $14.7 B | $143.4 M | 1% | 83 | media | United States | |
#64 | Wang Jianlin | $14.7 B | $19.7 M | 0.1% | 60 | real estate | China | |
#65 | Mikhail Fridman | $14.7 B | $129.9 M | -0.9% | 50 | oil, banking, telecom | Russia | |
#66 | Serge Dassault & family | $14.6 B | $97.5 M | 0.7% | 89 | aviation | France | |
#67 | Ronald Perelman | $14.6 B | $263 K | 71 | leveraged buyouts | United States | |
#68 | Thomas & Raymond Kwok & family | $14.5 B | $173 M | 1.2% | - | real estate | Hong Kong | |
#69 | Stefan Quandt | $14.5 B | $181 M | -1.3% | 48 | BMW | Germany | |
#70 | Gina Rinehart | $14.3 B | $0 | 60 | mining | Australia | |
#71 | Lakshmi Mittal | $14.2 B | $163 M | -1.1% | 64 | steel | India | |
#72 | Vladimir Potanin | $14.1 B | $89.8 M | -0.6% | 53 | metals | Russia | |
#73 | German Larrea Mota Velasco & family | $14 B | $36.7 M | -0.3% | 61 | mining | Mexico | |
#74 | Luis Carlos Sarmiento | $13.8 B | $0 | 81 | banking | Colombia | |
#75 | Abigail Johnson | $13.7 B | $0 | 52 | money management | United States | |
#76 | Georg Schaeffler | $13.7 B | $114 M | 0.8% | 50 | ball bearings | Germany | |
#77 | Hinduja Brothers | $13.7 B | $6.2 M | - | diversified | United Kingdom | |
#78 | John Paulson | $13.7 B | $0 | 58 | hedge funds | United States | |
#79 | Cheng Yu-tung | $13.5 B | $7.8 M | -0.1% | 89 | diversified | Hong Kong | |
#80 | Mohammed Al Amoudi | $13.3 B | $3.3 M | 68 | oil, diversified | Saudi Arabia | |
#81 | Patrick Soon-Shiong | $13.2 B | $22 M | -0.2% | 62 | pharmaceuticals | United States | |
#82 | Dhanin Chearavanont & family | $13.2 B | $128.4 M | 1% | 75 | food | Thailand | |
#83 | Iris Fontbona & family | $12.9 B | $65.4 M | -0.5% | 71 | mining | Chile | |
#84 | Henry Sy & family | $12.7 B | $129.4 M | -1% | 90 | diversified | Philippines | |
#85 | Li Hejun | $12.7 B | $0 | 47 | renewable energy | China | |
#86 | Alejandro Santo Domingo Davila & family | $12.6 B | $44.1 M | -0.3% | 37 | beer | Colombia | |
#87 | Charoen Sirivadhanabhakdi | $12.6 B | $209.6 M | 1.7% | 70 | beverages | Thailand | |
#88 | James Simons | $12.5 B | $0 | 76 | hedge funds | United States | |
#89 | Lee Kun-Hee | $12.5 B | $60.1 M | 0.5% | 72 | electronics/insurance | South Korea | |
#90 | Johanna Quandt | $12.5 B | $170.9 M | -1.4% | 88 | BMW | Germany | |
#91 | Andrew Beal | $12.2 B | $0 | 62 | banks, real estate | United States | |
#92 | Leonid Mikhelson | $12.2 B | $184.8 M | -1.5% | 59 | gas, chemicals | Russia | |
#93 | Shiv Nadar | $12.2 B | $315.1 M | -2.6% | 69 | information technology | India | |
#94 | Gerald Cavendish Grosvenor & family | $12.1 B | $0 | 62 | real estate | United Kingdom | |
#95 | Hans Rausing | $12 B | $0 | 88 | packaging | Sweden | |
#96 | Charlene de Carvalho-Heineken | $12 B | $16.3 M | 0.1% | 60 | Heineken | Netherlands | |
#97 | Vagit Alekperov | $12 B | $263.6 M | -2.2% | 64 | Lukoil | Russia | |
#98 | Gennady Timchenko | $11.9 B | $177.4 M | -1.5% | 62 | oil & gas | Russia | |
#99 | Marcel Herrmann Telles | $11.9 B | $72.9 M | -0.6% | 64 | beer | Brazil | |
#100 | Wang Wenyin | $11.9 B | $0 | 46 | metals | China | |
#101 | Hansjoerg Wyss | $11.7 B | $12.3 M | -0.1% | 79 | medical devices | Switzerland | |
#102 | Robert & Philip Ng | $11.6 B | $33.3 M | 0.3% | - | real estate | Singapore | |
#103 | Richard Kinder | $11.6 B | $89.9 M | -0.8% | 70 | pipelines | United States | |
#104 | Vladimir Lisin | $11.6 B | $278.4 M | -2.4% | 58 | steel, transport | Russia | |
#105 | Rinat Akhmetov | $11.1 B | $0 | 48 | steel, coal | Ukraine | |
#106 | Patrick Drahi | $11.1 B | $19.9 M | 0.2% | 50 | Telecom | France | |
#107 | John Fredriksen | $11.1 B | $94.3 M | -0.8% | 69 | shipping | Cyprus | |
#108 | Ernesto Bertarelli & family | $11.1 B | $6.2 M | 0.1% | 49 | biotech, investments | Switzerland | |
#109 | Charles Butt & family | $11 B | $0 | 76 | supermarkets | United States | |
#110 | Alexey Mordashov | $10.9 B | $97.7 M | -0.9% | 49 | steel, investments | Russia |
0 comments:
Post a Comment